Description
The STAR EVO Side Sealer is an advanced automatic side-seal flow-pack machine, designed for high flexibility, speed, and top-quality packaging. The STAR EVO series features a modern industrial design, easy access for maintenance, and the ability to operate with different types of film for a wide range of applications.
The machine features a 3-belt side-sealing system and the ability to process center-folded or flat film on the same machine, offering significant film savings and excellent aesthetics in the final packaging. It supports POF, PE, BOPP, OPP, and CAST films, both plain and pre-printed.
The STAR EVO 500 is ideal for the food, cosmetics, plastics, printing, and industrial products industries, offering reliable operation and high productivity. The movable central conveyor belt keeps the product centered at all times without the need to move the tunnel or the infeed conveyor, improving production flow.
The Siemens rotating touchscreen, which can store up to 30 programs, allows for quick format changes and easy operation, while the canter-level design ensures easy access for cleaning and maintenance.
| Μοντέλο | 500 | 500 COMBO | 600 | 600 COMBO | 800 |
|---|---|---|---|---|---|
| Διαστάσεις συγκόλλησης | 500 mm | 500 mm | 600 mm | 600 mm | 800 mm |
| Μέγιστο πλάτος προϊόντος | 400 mm | 400 mm | 500 mm | 500 mm | 700 mm |
| Μέγιστο μήκος προϊόντος | Απεριόριστο | Απεριόριστο | Απεριόριστο | Απεριόριστο | Απεριόριστο |
| Μέγιστο ύψος προϊόντος | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
| Πλάτος φιλμ (center folded) | 650 mm | 650 mm | 750 mm | 750 mm | 950 mm |
| Διάμετρος ρολού | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Ύψος εργασίας | 900 +/- 50 | 900 +/- 50 | 900 +/- 50 | 900 +/- 50 | 900 +/- 50 |
| Βάρος μηχανής | 800 kg | 800 kg | 800 kg | 800 kg | 900 kg |
| Ταχύτητα intermittent | 65 p/min | 65 p/min | 65 p/min | 65 p/min | 40 p/min |
| Ταχύτητα box motion | 100 p/min | 100 p/min | 70 p/min | ||
| Διαστάσεις μηχανής | 2330 x 1250 x 1950 +/- 50(H) | 3450 x 1250 x 1950 +/- 50(H) | 2330 x 1350 x 1950 +/- 50(H) | 3450 x 1350 x 1950 +/- 50(H) | 3330 x 1850 x 1950 +/- 50(H) |







Reviews
There are no reviews yet.