Description
DM Pack’s NEOS is an advanced industrial shrink tunnel, designed for optimal film shrink quality, low energy consumption, and maximum flexibility for different types of products and packaging materials. It is the ideal solution for flow-pack, L-sealer, bundling, and shrink-wrapping lines that require consistent and uniform results.
The NEOS series features a heat-shrink chamber with full hot-air recirculation, offering uniform temperature distribution and excellent shrinkage even with demanding films such as barrier shrink film. The adjustable airflow and conveyor speed allow for easy adaptation to the product and packaging type.
The tunnel moves horizontally to align perfectly with the products coming from the previous line or sealing machine, without requiring the entire machine to be moved. The active Teflon rollers prevent marks on the bottom of the packaging and ensure smooth product transport.
The series is available in single-chamber and double-chamber versions, as well as in larger models with additional chambers (e.g., tri-chamber), stainless steel construction, and special conveyors for heavy or high-volume products. Thanks to easy access for maintenance, digital temperature control, and protection against voltage fluctuations, the NEOS is a reliable and efficient solution for continuous industrial operation.
| Μοντέλο | Διαστάσεις θαλάμου LxPxA (mm) | Ταχύτητα | Ύψος εργασίας | Διαστάσεις tunnel LxWxH (mm) |
|---|---|---|---|---|
| ONE CHAMBER | ||||
| 45T | 970 x 450 x 300 | 24 m/min | 900 +/- 50 | 970 x 1170 x 1570 |
| 55T | 970 x 550 x 300 | 24 m/min | 900 +/- 50 | 970 x 1270 x 1570 |
| DOUBLE CHAMBER | ||||
| 45TL | 1435 x 450 x 300 | 35 m/min | 900 +/- 50 | 1435 x 1170 x 1570 |
| 55TL | 1435 x 550 x 300 | 35 m/min | 900 +/- 50 | 1435 x 1170 x 1570 |
| 75TL | 1800 x 750 x 400 | 25 m/min | 900 +/- 50 | 2610 x 1400 x 1800 |
| 105TL | 1800 x 1000 x 400 | 24 m/min | 900 +/- 50 | 2600 x 1650 x 1800 |
| 150TL | 2500 x 1550 x 400 | 15 m/min | 900 +/- 50 | 3500 x 2000 x 1850 |
| 200TL | 2500 x 2000 x 400 | 15 m/min | 900 +/- 50 | 3500 x 2500 x 1850 |
| 250TL | 3000 x 2600 x 600 | 15 m/min | 900 +/- 50 | 4000 x 3000 x 1850 |
| 300TL | 3500 x 3100 x 600 | 15 m/min | 900 +/- 50 | 4500 x 3600 x 1850 |






Reviews
There are no reviews yet.