Description
I.DEA PACK’s COBRA series of thermoforming machines offers a comprehensive packaging solution for the modern food industry, combining high performance, reliability, and flexibility. The COBRA 320 is designed for demanding packaging applications, offering stable operation, high production speed, and excellent final product quality.
Its stainless steel construction and the integration of advanced automation technologies ensure hygienic operation, durability, and low maintenance costs. The machine supports various packaging types, such as vacuum, MAP (modified atmosphere), skin pack, and shrink packaging, covering a wide range of applications in the food industry.
With a state-of-the-art Siemens control system and an LCD touchscreen, the COBRA 320 offers easy operation, quick mold changes, and high productivity, making it the ideal choice for small, medium, and large production facilities.
The COBRA series is also available in the COBRA 420 and COBRA 520 models.
| Μοντέλο | 320 | 420 | 520 |
|---|---|---|---|
| Μήκος μηχανής (mm) | από 5500 | ||
| Μέγιστο πλάτος φιλμ (mm) | 320 | 420 | 520 |
| Μήκος κοπής (mm) | 400 | ||
| Μέγιστο βάθος διαμόρφωσης (mm) | 120 | ||
| Τυπική περιοχή φόρτωσης (mm) | 1200 | ||
| Έκδοση L (320L - 420L - 520L) (mm) | από 6500 έως 12000 | ||
| Περιοχή φόρτωσης έκδοσης L (mm) | από 2000 | ||
| Μήκος κοπής έκδοσης L (mm) | έως 800 | ||
| Έκδοση M (320M - 420M - 520M) (mm) | από 6500 έως 12000 | ||
| Κοπή σε ειδικό σχήμα στην έκδοση M | ΝΑΙ | ΝΑΙ | ΝΑΙ |
| Έκδοση Skin (320S - 420S - 520S) (mm) | ΝΑΙ | ΝΑΙ | ΝΑΙ |
| Βήματα κοπής (μέγιστος αριθμός) | έως 8 | ||
| Μέγιστη απόδοση (κύκλοι/λεπτό) | έως 12 | ||
| Υλικό άνω φιλμ | εύκαμπτο φιλμ, χαρτί | ||
| Υλικό κάτω φιλμ | εύκαμπτο φιλμ, rigid film, χαρτί | ||
| Πάχος άνω φιλμ (microns) | έως 150 | ||
| Πάχος κάτω φιλμ (microns) | έως 800 | ||
| Μέγιστη διάμετρος ρολού (mm) | 400, με Jumbo μονάδα 800 | ||
| Αντλία κενού (m³/h) | ανάλογα με την εφαρμογή | ||
| Απαιτούμενη ισχύς (kW) | 12 - 25 | ||
| Πεπιεσμένος αέρας (bar) | 6 - 8 (1.800 Nl/min) | ||
| Σύστημα ψύξης (L/h) | 100 - 150 | ||
| Σύστημα ελέγχου | Σύστημα ελέγχου προγραμματισμού SIEMENS | ||
| Οθόνη | Πλήρης οθόνη αφής LCD | ||


Reviews
There are no reviews yet.