Description
The COBRA 520H is an advanced, high-performance thermoforming packaging machine designed for demanding production lines in the food industry. It is part of the COBRA High Performance series and offers increased productivity, reliability, and top-quality packaging.
The robust stainless steel construction and state-of-the-art automation technologies ensure durability, hygienic operation, and consistent performance even under conditions of continuous industrial use. The COBRA 520H supports multiple packaging applications such as vacuum, MAP (modified atmosphere), skin pack, and shrink packaging, offering flexibility for different product types and production requirements.
The advanced Siemens control system with an LCD touchscreen allows for easy operation management, quick adjustment of settings, and optimization of the production process. With high operating speed and the ability to adapt to different molds and packaging materials, the COBRA 520H is an ideal choice for large production facilities.
The COBRA High Performance series is also available in the COBRA 600 and COBRA 660 models, meeting even greater production and packaging size requirements.
| Μοντέλο | 520H | 600 | 660 |
|---|---|---|---|
| Μήκος μηχανής (mm) | από 7500 | ||
| Μέγιστο πλάτος φιλμ (mm) | 520 | 600 | 660 |
| Μήκος κοπής (mm) | έως 1000 | ||
| Μέγιστο βάθος διαμόρφωσης (mm) | 120 | ||
| Τυπική περιοχή φόρτωσης (mm) | 2000 | ||
| Έκδοση M (520M - 600M - 620M) (mm) | από 7500 έως 12000 | ||
| Κοπή σε ειδικό σχήμα στην έκδοση M | ΝΑΙ | ΝΑΙ | ΝΑΙ |
| Έκδοση Skin (320S - 420S - 520S) (mm) | ΝΑΙ | ΝΑΙ | ΝΑΙ |
| Βήματα κοπής (μέγιστος αριθμός) | έως 8 | ||
| Μέγιστη απόδοση (κύκλοι/λεπτό) | έως 14 | ||
| Υλικό άνω φιλμ | εύκαμπτο φιλμ, χαρτί | ||
| Υλικό κάτω φιλμ | εύκαμπτο φιλμ, rigid film, χαρτί | ||
| Πάχος άνω φιλμ (microns) | έως 150 | ||
| Πάχος κάτω φιλμ (microns) | έως 800 | ||
| Μέγιστη διάμετρος ρολού (mm) | 400, με Jumbo μονάδα 800 mm | ||
| Αντλία κενού (m³/h) | ανάλογα με την εφαρμογή | ||
| Απαιτούμενη ισχύς (kW) | 12 - 25 | ||
| Πεπιεσμένος αέρας (bar) | 6 - 8 (1.800 Nl/min) | ||
| Σύστημα ψύξης (L/h) | 120 - 180 | ||
| Σύστημα ελέγχου | Σύστημα ελέγχου προγραμματισμού SIEMENS | ||
| Οθόνη | Πλήρης οθόνη αφής LCD | ||


Reviews
There are no reviews yet.