Description
Cardboard Box Closure
The design is simple and easy to adapt with the FXJ-5050ZQ carton sealer. Driven by side belts, the upper and lower sealing heads can seal the carton simultaneously. The front flap, side flaps, and back flap of the carton can be folded automatically, quickly, and smoothly. By incorporating mechatronic technology, the machine can automatically adjust the width, height, and other parameters of the cardboard box.
It is suitable for a variety of automated production facilities.
Features of a cardboard box closure
| Voltage (V/Hz) | AC 220/50 110/60 |
| Air Compressor (MPa) | 0.4–0.6 |
| Speed (m/min) | 22 |
| Max. carton dimensions (L×W×H) (mm) | 600×500×500 |
| Minimum carton dimensions (L×W×H) (mm) | 250×150×180 |
| Adhesive Tape Materials | BOPP, PVC adhesive tape, water-free adhesive tape |
| Table height (mm) | 660–840 |
| Adhesive tape width (mm) | 48, 60, 76 (optional) |
| External Dimensions (L × W × H) (mm) | 2270×1030×(1705–1945) |
| Net weight (kg) | 280 |
| Max. conveyor load (kg) | 30 |


Reviews
There are no reviews yet.